⚡ ABX Options Co-Pilot
Snapshot generated Thursday, July 2 2026 · 10:24 AM CT — regenerates every time you open it.
MODE: PAPER / JOURNAL — IBKR options approved at Level 1 only
(long calls need Level 2 — re-apply after Financial Profile update).
Briefs post to Discord 8:45 + 11:30 CT weekdays. Andrei executes everything; nothing is automatic.
🔥 HEAT BOARD — every opportunity, all classes, ranked by urgency
Equity/Options ✅ · Pre-pump ✅ · Crypto ⏳ (slot reserved) · Challenger ⏳ · Halts ⏳ · Futures → TopStep (separate). All feed ONE spine → this board.
| Heat | Class | Symbol | What | Action |
|---|
| 🔥🔥 ACT | EQUITY·OPTIONS | AAPL | CALL DEBIT SPREAD | At 09:45 ET: if AAPL holds above $296.59 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| 🔥🔥 ACT | EQUITY·OPTIONS | MSFT | CALL DEBIT SPREAD | At 09:45 ET: if MSFT holds above $388.83 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
🔫 Pre-Pump Board — loaded names by SEC-filing fuse · updated 2026-07-01 19:30
Radar of what's LOADED before it moves (FINRA 22-25 pump-vehicle profile). NOT buy signals.
The tier is the urgency: 🔥 fuse active now · 🟠 fuse dated & approaching · 🟡 loaded, no dated fuse yet.
Real-time "this one just lit" pings go to Discord; the full board lives here.
🔥 HOT FUSE — window active now (0)
No active fuses right now. When a loaded name's window opens, it appears here as a take-action card.
🟠 ARMING — dated fuse approaching (0)
none with a parsed future fuse date
🟡 LOADED — profile match, no dated fuse yet (top 0)
none
📋 Trade cards (newest first) — 34 total
🎯 AAPL — CALL DEBIT SPREAD
2026-07-02
- mega-cap gapped +1.4% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Uncertainty Is Driving the Stock Market Right Now. History Says This ETF Could Be the Smartest Buy." — The Motley Fool
| Legs | BUY O:AAPL260706C00300000 ($300) · SELL O:AAPL260706C00307500 ($307.5) · exp 2026-07-06 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $300.83 → needs +$6.45 (max profit at +$13.12); implied expected move ~$5.00 ⚠️ breakeven beyond expected move (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.83 PREV-CLOSE (long $0.97 / short $0.14, $7.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.83 (×100 = $83 max loss); max profit $667 |
| Exits | target ~+60% of max profit → close near $4.83 spread value · kill −50% of debit → close near $0.41 · close by 2026-07-06 15:30 ET regardless |
| Execute when | At 09:45 ET: if AAPL holds above $296.59 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 MSFT — CALL DEBIT SPREAD
2026-07-02
- mega-cap gapped +2.1% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "3 Stocks Due for a Major Rally in July" — The Motley Fool
| Legs | BUY O:MSFT260706C00390000 ($390) · SELL O:MSFT260706C00395000 ($395) · exp 2026-07-06 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $391.20 → needs +$6.92 (max profit at +$10.72); implied expected move ~$9.14 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $1.20 PREV-CLOSE (long $3.15 / short $1.95, $5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $1.20 (×100 = $120 max loss); max profit $380 |
| Exits | target ~+60% of max profit → close near $3.48 spread value · kill −50% of debit → close near $0.60 · close by 2026-07-06 15:30 ET regardless |
| Execute when | At 09:45 ET: if MSFT holds above $388.83 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 MSFT — CALL DEBIT SPREAD
2026-06-30
- mega-cap gapped +1.2% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Rezolve AI Stock Has a Short-Squeeze Setup, But Execution Comes First" — Investing.com
| Legs | BUY O:MSFT260702C00370000 ($370) · SELL O:MSFT260702C00372500 ($372.5) · exp 2026-07-02 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $370.89 → needs +$2.32 (max profit at +$3.93); expected move UNVERIFIED (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.89 PREV-CLOSE (long $5.35 / short $4.46, $2.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.89 (×100 = $89 max loss); max profit $161 |
| Exits | target ~+60% of max profit → close near $1.86 spread value · kill −50% of debit → close near $0.45 · close by 2026-07-02 15:30 ET regardless |
| Execute when | At 09:45 ET: if MSFT holds above $380.50 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 GOOG — CALL DEBIT SPREAD
2026-06-30
- mega-cap gapped +1.6% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Rezolve AI Stock Has a Short-Squeeze Setup, But Execution Comes First" — Investing.com
| Legs | BUY O:GOOG260702C00357500 ($357.5) · SELL O:GOOG260702C00360000 ($360) · exp 2026-07-02 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $358.24 → needs +$6.96 (max profit at +$8.72); implied expected move ~$7.92 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.74 PREV-CLOSE (long $2.32 / short $1.58, $2.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.74 (×100 = $74 max loss); max profit $176 |
| Exits | target ~+60% of max profit → close near $1.80 spread value · kill −50% of debit → close near $0.37 · close by 2026-07-02 15:30 ET regardless |
| Execute when | At 09:45 ET: if GOOG holds above $351.97 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 META — CALL DEBIT SPREAD
2026-06-30
- mega-cap gapped +1.8% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Could the SpaceX, Anthropic, and OpenAI IPOs Trigger a 40% Stock Market Crash? Here's What the Data Says." — The Motley Fool
| Legs | BUY O:META260702C00567500 ($567.5) · SELL O:META260702C00570000 ($570) · exp 2026-07-02 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $568.26 → needs +$5.66 (max profit at +$7.40); implied expected move ~$13.83 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.76 PREV-CLOSE (long $6.15 / short $5.39, $2.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.76 (×100 = $76 max loss); max profit $174 |
| Exits | target ~+60% of max profit → close near $1.80 spread value · kill −50% of debit → close near $0.38 · close by 2026-07-02 15:30 ET regardless |
| Execute when | At 09:45 ET: if META holds above $570.90 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 MSFT — LONG CALLS
2026-06-30
- mega-cap gapped +1.2% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Dow Jones Forecast: DJIA Steady After Hitting a Record Closing High" — Investing.com
| Contract | O:MSFT260702C00367500 ($367.5 strike, exp 2026-07-02) |
| Earnings | no earnings in window ✓ |
| Move check | expected-move check UNVERIFIED (put quote unavailable on this tier) |
| Premium | UNVERIFIED (Polygon tier has no quote for this contract) — read it in TWS |
| Size | size AFTER live quote: contracts = floor($120 / (premium × 100)), min 1 |
| Exits | target +75% of entry premium · kill −60% of entry premium · close by 2026-07-02 15:30 ET regardless |
| Execute when | At 09:45 ET: if MSFT holds above $380.50 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 GOOG — CALL DEBIT SPREAD
2026-06-30
- mega-cap gapped +1.6% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Dow Jones Forecast: DJIA Steady After Hitting a Record Closing High" — Investing.com
| Legs | BUY O:GOOG260702C00355000 ($355) · SELL O:GOOG260702C00357500 ($357.5) · exp 2026-07-02 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $355.73 → needs +$4.45 (max profit at +$6.22); implied expected move ~$7.92 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.73 PREV-CLOSE (long $3.05 / short $2.32, $2.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.73 (×100 = $73 max loss); max profit $177 |
| Exits | target ~+60% of max profit → close near $1.79 spread value · kill −50% of debit → close near $0.36 · close by 2026-07-02 15:30 ET regardless |
| Execute when | At 09:45 ET: if GOOG holds above $351.97 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 META — CALL DEBIT SPREAD
2026-06-30
- mega-cap gapped +1.8% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Wetour Robotics (NASDAQ: WETO) Demonstrates Conductor Neural Wristband with Training Powered by Meta’s Open emg2pose Dataset to Advance Physical AI Human-Machine Interaction and future physical-world models" — GlobeNewswire Inc.
| Legs | BUY O:META260702C00567500 ($567.5) · SELL O:META260702C00570000 ($570) · exp 2026-07-02 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $568.26 → needs +$5.66 (max profit at +$7.40); implied expected move ~$13.83 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.76 PREV-CLOSE (long $6.15 / short $5.39, $2.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.76 (×100 = $76 max loss); max profit $174 |
| Exits | target ~+60% of max profit → close near $1.80 spread value · kill −50% of debit → close near $0.38 · close by 2026-07-02 15:30 ET regardless |
| Execute when | At 09:45 ET: if META holds above $570.90 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 AVGO — CALL DEBIT SPREAD
2026-06-26
- mega-cap gapped +1.2% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "SCHD vs. VIG: Should Income Investors Favor Dividend Yield or Growth Potential?" — The Motley Fool
| Legs | BUY O:AVGO260629C00385000 ($385) · SELL O:AVGO260629C00390000 ($390) · exp 2026-06-29 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $386.05 → needs +$7.14 (max profit at +$11.09); implied expected move ~$11.57 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $1.05 PREV-CLOSE (long $3.55 / short $2.50, $5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $1.05 (×100 = $105 max loss); max profit $395 |
| Exits | target ~+60% of max profit → close near $3.42 spread value · kill −50% of debit → close near $0.53 · close by 2026-06-29 15:30 ET regardless |
| Execute when | At 09:45 ET: if AVGO holds above $388.80 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 AVGO — CALL DEBIT SPREAD
2026-06-26
- mega-cap gapped +1.2% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "SCHD vs. VIG: Should Income Investors Favor Dividend Yield or Growth Potential?" — The Motley Fool
| Legs | BUY O:AVGO260629C00385000 ($385) · SELL O:AVGO260629C00390000 ($390) · exp 2026-06-29 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $386.05 → needs +$7.14 (max profit at +$11.09); implied expected move ~$11.57 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $1.05 PREV-CLOSE (long $3.55 / short $2.50, $5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $1.05 (×100 = $105 max loss); max profit $395 |
| Exits | target ~+60% of max profit → close near $3.42 spread value · kill −50% of debit → close near $0.53 · close by 2026-06-29 15:30 ET regardless |
| Execute when | At 09:45 ET: if AVGO holds above $388.80 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 AMZN — CALL DEBIT SPREAD
2026-06-22
- mega-cap gapped +1.1% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Set It and Forget It: 2 Consumer Stocks to Hold for the Next 20 Years" — The Motley Fool
| Legs | BUY O:AMZN260624C00250000 ($250) · SELL O:AMZN260624C00257500 ($257.5) · exp 2026-06-24 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $251.04 → needs +$6.65 (max profit at +$13.11); implied expected move ~$5.80 ⚠️ breakeven beyond expected move (ESTIMATES, prev-close) |
| Premium | SPREAD net $1.04 PREV-CLOSE (long $1.40 / short $0.36, $7.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $1.04 (×100 = $104 max loss); max profit $646 |
| Exits | target ~+60% of max profit → close near $4.92 spread value · kill −50% of debit → close near $0.52 · close by 2026-06-24 15:30 ET regardless |
| Execute when | At 09:45 ET: if AMZN holds above $245.73 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 NVDA — CALL DEBIT SPREAD
2026-06-22
- mega-cap gapped +1.3% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "3 Cheap Artificial Intelligence Stocks to Buy Right Now" — The Motley Fool
| Legs | BUY O:NVDA260624C00215000 ($215) · SELL O:NVDA260624C00220000 ($220) · exp 2026-06-24 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $215.97 → needs +$5.28 (max profit at +$9.31); implied expected move ~$5.85 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.97 PREV-CLOSE (long $1.62 / short $0.65, $5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.97 (×100 = $97 max loss); max profit $403 |
| Exits | target ~+60% of max profit → close near $3.39 spread value · kill −50% of debit → close near $0.48 · close by 2026-06-24 15:30 ET regardless |
| Execute when | At 09:45 ET: if NVDA holds above $211.39 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 AMZN — CALL DEBIT SPREAD
2026-06-22
- mega-cap gapped +1.1% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Better Artificial Intelligence (AI) Stock to Buy: Broadcom vs. Marvell Technology" — The Motley Fool
| Legs | BUY O:AMZN260624C00250000 ($250) · SELL O:AMZN260624C00257500 ($257.5) · exp 2026-06-24 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $251.04 → needs +$6.65 (max profit at +$13.11); implied expected move ~$5.80 ⚠️ breakeven beyond expected move (ESTIMATES, prev-close) |
| Premium | SPREAD net $1.04 PREV-CLOSE (long $1.40 / short $0.36, $7.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $1.04 (×100 = $104 max loss); max profit $646 |
| Exits | target ~+60% of max profit → close near $4.92 spread value · kill −50% of debit → close near $0.52 · close by 2026-06-24 15:30 ET regardless |
| Execute when | At 09:45 ET: if AMZN holds above $245.73 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 NVDA — CALL DEBIT SPREAD
2026-06-22
- mega-cap gapped +1.3% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Better Artificial Intelligence (AI) Stock to Buy: Broadcom vs. Marvell Technology" — The Motley Fool
| Legs | BUY O:NVDA260624C00215000 ($215) · SELL O:NVDA260624C00220000 ($220) · exp 2026-06-24 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $215.97 → needs +$5.28 (max profit at +$9.31); implied expected move ~$5.85 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.97 PREV-CLOSE (long $1.62 / short $0.65, $5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.97 (×100 = $97 max loss); max profit $403 |
| Exits | target ~+60% of max profit → close near $3.39 spread value · kill −50% of debit → close near $0.48 · close by 2026-06-24 15:30 ET regardless |
| Execute when | At 09:45 ET: if NVDA holds above $211.39 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 AMZN — CALL DEBIT SPREAD
2026-06-19
- mega-cap gapped +1.1% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "SpaceX Is the 5th Most Valuable Public Company in the World. Can It Overtake Nvidia, Alphabet, Apple, or Microsoft?" — The Motley Fool
| Legs | BUY O:AMZN260622C00250000 ($250) · SELL O:AMZN260622C00257500 ($257.5) · exp 2026-06-22 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $250.40 → needs +$6.01 (max profit at +$13.11); implied expected move ~$3.66 ⚠️ breakeven beyond expected move (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.40 PREV-CLOSE (long $0.50 / short $0.10, $7.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.40 (×100 = $40 max loss); max profit $710 |
| Exits | target ~+60% of max profit → close near $4.66 spread value · kill −50% of debit → close near $0.20 · close by 2026-06-22 15:30 ET regardless |
| Execute when | At 09:45 ET: if AMZN holds above $245.73 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 NVDA — CALL DEBIT SPREAD
2026-06-19
- mega-cap gapped +1.3% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "The Nasdaq-100 Is Getting 5 New Members. Here's the List." — The Motley Fool
| Legs | BUY O:NVDA260622C00215000 ($215) · SELL O:NVDA260622C00222500 ($222.5) · exp 2026-06-22 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $215.53 → needs +$4.84 (max profit at +$11.81); implied expected move ~$3.65 ⚠️ breakeven beyond expected move (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.53 PREV-CLOSE (long $0.61 / short $0.08, $7.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.53 (×100 = $53 max loss); max profit $697 |
| Exits | target ~+60% of max profit → close near $4.71 spread value · kill −50% of debit → close near $0.27 · close by 2026-06-22 15:30 ET regardless |
| Execute when | At 09:45 ET: if NVDA holds above $211.39 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 AMZN — CALL DEBIT SPREAD
2026-06-19
- mega-cap gapped +1.1% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Deep Learning Market to Reach $1,963.25 Billion by 2035 as Generative AI and Enterprise Automation Drive Massive AI Investments | Research by SNS Insider" — GlobeNewswire Inc.
| Legs | BUY O:AMZN260622C00250000 ($250) · SELL O:AMZN260622C00257500 ($257.5) · exp 2026-06-22 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $250.40 → needs +$6.01 (max profit at +$13.11); implied expected move ~$3.66 ⚠️ breakeven beyond expected move (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.40 PREV-CLOSE (long $0.50 / short $0.10, $7.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.40 (×100 = $40 max loss); max profit $710 |
| Exits | target ~+60% of max profit → close near $4.66 spread value · kill −50% of debit → close near $0.20 · close by 2026-06-22 15:30 ET regardless |
| Execute when | At 09:45 ET: if AMZN holds above $245.73 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 NVDA — CALL DEBIT SPREAD
2026-06-19
- mega-cap gapped +1.3% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Deep Learning Market to Reach $1,963.25 Billion by 2035 as Generative AI and Enterprise Automation Drive Massive AI Investments | Research by SNS Insider" — GlobeNewswire Inc.
| Legs | BUY O:NVDA260622C00215000 ($215) · SELL O:NVDA260622C00222500 ($222.5) · exp 2026-06-22 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $215.53 → needs +$4.84 (max profit at +$11.81); implied expected move ~$3.65 ⚠️ breakeven beyond expected move (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.53 PREV-CLOSE (long $0.61 / short $0.08, $7.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.53 (×100 = $53 max loss); max profit $697 |
| Exits | target ~+60% of max profit → close near $4.71 spread value · kill −50% of debit → close near $0.27 · close by 2026-06-22 15:30 ET regardless |
| Execute when | At 09:45 ET: if NVDA holds above $211.39 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 META — LONG CALLS
2026-06-16
- mega-cap gapped +2.3% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "The Stock Market Just Passed a Threshold It's Only Crossed Once in 150 Years. Don't Ignore History." — The Motley Fool
| Contract | O:META260618C00592500 ($592.5 strike, exp 2026-06-18) |
| Earnings | no earnings in window ✓ |
| Move check | expected-move check UNVERIFIED (put quote unavailable on this tier) |
| Premium | UNVERIFIED (Polygon tier has no quote for this contract) — read it in TWS |
| Size | size AFTER live quote: contracts = floor($120 / (premium × 100)), min 1 |
| Exits | target +75% of entry premium · kill −60% of entry premium · close by 2026-06-18 15:30 ET regardless |
| Execute when | At 09:45 ET: if META holds above $601.27 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 AMZN — CALL DEBIT SPREAD
2026-06-16
- mega-cap gapped +2.7% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "9 Tech Stocks Still Trading Below Fair Value After the US-Iran Deal" — Investing.com
| Legs | BUY O:AMZN260618C00250000 ($250) · SELL O:AMZN260618C00255000 ($255) · exp 2026-06-18 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $251.03 → needs +$5.01 (max profit at +$8.98); implied expected move ~$5.41 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $1.03 PREV-CLOSE (long $1.66 / short $0.63, $5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $1.03 (×100 = $103 max loss); max profit $397 |
| Exits | target ~+60% of max profit → close near $3.41 spread value · kill −50% of debit → close near $0.52 · close by 2026-06-18 15:30 ET regardless |
| Execute when | At 09:45 ET: if AMZN holds above $247.81 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 AVGO — CALL DEBIT SPREAD
2026-06-16
- mega-cap gapped +3.5% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Should You Buy the Dip in These 2 Beaten-Down Artificial Intelligence (AI) Stocks?" — The Motley Fool
| Legs | BUY O:AVGO260618C00397500 ($397.5) · SELL O:AVGO260618C00400000 ($400) · exp 2026-06-18 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $398.17 → needs +$4.23 (max profit at +$6.06); implied expected move ~$12.42 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.67 PREV-CLOSE (long $5.70 / short $5.03, $2.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.67 (×100 = $67 max loss); max profit $183 |
| Exits | target ~+60% of max profit → close near $1.77 spread value · kill −50% of debit → close near $0.34 · close by 2026-06-18 15:30 ET regardless |
| Execute when | At 09:45 ET: if AVGO holds above $396.20 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 META — LONG CALLS
2026-06-16
- mega-cap gapped +2.3% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "That Didn't Take Long: SpaceX Earned Its First Wall Street Sell Rating Less Than an Hour After Trading Began" — The Motley Fool
| Contract | O:META260618C00592500 ($592.5 strike, exp 2026-06-18) |
| Earnings | no earnings in window ✓ |
| Move check | expected-move check UNVERIFIED (put quote unavailable on this tier) |
| Premium | UNVERIFIED (Polygon tier has no quote for this contract) — read it in TWS |
| Size | size AFTER live quote: contracts = floor($120 / (premium × 100)), min 1 |
| Exits | target +75% of entry premium · kill −60% of entry premium · close by 2026-06-18 15:30 ET regardless |
| Execute when | At 09:45 ET: if META holds above $601.27 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 AMZN — CALL DEBIT SPREAD
2026-06-16
- mega-cap gapped +2.7% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Can Elon Musk's SPCX Justify $3 Trillion? Even Shay Boloor's 'Clear Success' Thesis Forces Investors To Wait Until 2028" — Benzinga
| Legs | BUY O:AMZN260618C00250000 ($250) · SELL O:AMZN260618C00255000 ($255) · exp 2026-06-18 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $251.03 → needs +$5.01 (max profit at +$8.98); implied expected move ~$5.41 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $1.03 PREV-CLOSE (long $1.66 / short $0.63, $5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $1.03 (×100 = $103 max loss); max profit $397 |
| Exits | target ~+60% of max profit → close near $3.41 spread value · kill −50% of debit → close near $0.52 · close by 2026-06-18 15:30 ET regardless |
| Execute when | At 09:45 ET: if AMZN holds above $247.81 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 AVGO — CALL DEBIT SPREAD
2026-06-16
- mega-cap gapped +3.5% last session — best tested directional signal (weak edge, single-regime; journal decides)
- News: "Should You Buy the Dip in These 2 Beaten-Down Artificial Intelligence (AI) Stocks?" — The Motley Fool
| Legs | BUY O:AVGO260618C00397500 ($397.5) · SELL O:AVGO260618C00400000 ($400) · exp 2026-06-18 |
| Earnings | no earnings in window ✓ |
| Move check | spread breakeven $398.17 → needs +$4.23 (max profit at +$6.06); implied expected move ~$12.42 ✓ (ESTIMATES, prev-close) |
| Premium | SPREAD net $0.67 PREV-CLOSE (long $5.70 / short $5.03, $2.5-wide · OTM-anchored) — confirm both legs live in TWS |
| Size | 1 spread, net debit $0.67 (×100 = $67 max loss); max profit $183 |
| Exits | target ~+60% of max profit → close near $1.77 spread value · kill −50% of debit → close near $0.34 · close by 2026-06-18 15:30 ET regardless |
| Execute when | At 09:45 ET: if AVGO holds above $396.20 AND live spread ≤ 10% of mid AND OI ≥ 300 → limit buy. Otherwise PASS. |
| Fill / friction | not executed / — |
| Outcome | open / unscored |
🎯 SBNYL — LONG CALLS (UNVERIFIED — verify chain in TWS)
2026-06-15
- +15% today on 28.9x relative volume (pump scanner)
| Contract | UNVERIFIED — look up ATM call in TWS ($UNVERIFIED strike, exp target 2-8 DTE from today) |
| Earnings | no earnings in window ✓ |
| Move check | expected-move check UNVERIFIED (Polygon unavailable) |
| Premium | UNVERIFIED — Polygon unavailable; read premium in TWS before entry |
| Size | size after live quote: contracts = floor($120 / (premium × 100)), min 1 |
